Overview
This fully automatic terminal is simple and robust for fast operation in tough environments. The 65cm segmented carbon fiber reflector, integrated Ka transceiver, auto-positioning system and modem deploys quickly with no tools. Upon activation, the system automatically detects the user’s location and correct satellite, whereupon the user is guided to orientate the terminal roughly in the direction of the satellite by way of a simple visual indicator. A single button press starts the automatic satellite and network acquisition process. No additional user input is required.
The ATOM 65 Ka Auto Acquire is pending pre-approval for out-of-the-box compatibility with Global Xpress Commercial (29-30 GHz) Ka-Band network.
Attachment | Size |
---|---|
![]() | 272.79 KB |
Key Features
- Carbon fibre reflectors
- Tool-free setup and operation
- Sealed RF chain
- All passive cooling for improved reliability
- Compact and rugged
- Assembly to signal-lock < 5 minutes
- Optional IATA compliant cases
Technical Specification
Electrical | Modem | ||
---|---|---|---|
Transceiver Output Power | 5W | Modem | Outdoor modem (300 x 95 x 310 mm) |
Power Input | 90 - 264 VAC, 47 - 63 Hz, 1.5 meter regional AC mains cable included | Modem weight | 4.75 kg |
DC Input Voltage | 18 - 36V | Network port | 3 x RJ45 (100Base-T Ethernet) |
Power Consumption | 250W Max | Console port | 1 x RJ45 (RS-232 Serial) |
Operating Frequency Rx | 19.2 - 20.2 GHz | Modem management port | 1 x RJ45 (100Base-T Ethernet) |
Operating Frequency Tx | 29 - 30 GHz | Cables | .9 meter IFL and M&C cables included |
G/T - (30° elevation angle)@ 20.2 GHz | 17.0 dB/K | GPS antenna | Internal GPS w/ tethered antenna |
EIRP - P1dB @30.0 GHz | 50.5 dBW | ||
Tx conversion gain | 54 - 62 dB | Environmental | |
Tx Band switching | Yes | Temperature (operational) | -25° to +55°C (-13° to +131°F) |
Rx conversion gain | 55 - 65 dB | Temperature (storage) | -40° to +80°C (-40° to +176°F) |
Solar loading | 500W/m² | ||
Mechanical | Relative humidity (operational) | 5 - 95% | |
Construction multi-segment | 4 segments - carbon fibre | Salt environment | 750 hrs per ASTM B-117 |
Coarse azimuth adjustment | 360° on floor | Vibration (survival) | ETSI 300 019, Class 4.1 E |
Azimuth capture range | ± 30° | Shock (survival) | ETSI 300 019, Class 4.1 E |
Elevation capture range | 10° - 90° | Ingress protection | IP65 |
Pointing resolution | 0.007° | Wind-load (operational) | 30 mph (tethered) |
Auto-positioner | Global Xpress-10 positioner, Magnetometer box | Wind-load functional (survival) | 80 mph (tethered) |
Altitude functional (survival) | 5000m | ||
Corrosion resistance | Suitable for atmospheric conditions encountered in industrial & coastal regions |
Markets





Product Code
Contact Us
+44 (0)1432 373 800